| United People's Freedom Alliance | 15,501 | 48.06% |
| United National Party | 12,839 | 39.80% |
| People's Liberation Front | 3,465 | 10.74% |
| Total Valid Votes | 32,256 | 98.73% |
| Rejected Votes | 414 | 1.27% |
| Total Votes Polled | 32,670 |
Galle District
| United People's Freedom Alliance | 15,501 | 48.06% |
| United National Party | 12,839 | 39.80% |
| People's Liberation Front | 3,465 | 10.74% |
| Total Valid Votes | 32,256 | 98.73% |
| Rejected Votes | 414 | 1.27% |
| Total Votes Polled | 32,670 |
